Yann Kolbeinsson has documented the arrivals of the migrants since 1998 mostly through a email list of people interested in birds in Iceland.
We can expect the first ones in a few days from now.This list from Yann's homepage show the mean arrivals in the period 1998-2011.
| Mean arrival date '98-'11 | Species |
| 27. February | Lesser Black-backed Gull / Sílamáfur Larus fuscus graellsii |
| 6. March | Whooper Swan / Álft Cygnus cygnus |
| 8. March | Eurasian Oystercatcher / Tjaldur Haematopus ostralegus |
| 8. March | Great Skua / Skúmur Stercorarius skua |
| 15. March | Greylag Goose / Grágæs Anser anser |
| 16. March | Black-headed Gull / Hettumáfur Larus ridibundus |
| 17. March | Eurasian Wigeon / Rauðhöfðaönd Anas penelope |
| 21. March | Redwing / Skógarþröstur Turdus iliacus coburni |
| 22. March | Red-throated Diver / Lómur Gavia stellata |
| 23. March | Mew Gull / Stormmáfur Larus canus |
| 24. March | Eurasian Teal / Urtönd Anas crecca |
| 24. March | European Golden Plover / Heiðlóa Pluvialis apricaria |
| 24. March | Common Redshank / Stelkur Tringa totanus |
| 25. March | Tufted Duck / Skúfönd Aythya fuligula |
| 26. March | Northern Pintail / Grafönd Anas acuta |
| 27. March | Brünnich's Guillemot / Stuttnefja Uria lomvia |
| 28. March | Common Shelduck / Brandönd Tadorna tadorna |
| 31. March | Brent Goose / Margæs Branta bernicla hrota |
| 2. April | Pink-footed Goose / Heiðagæs Anser brachyrhynchus |
| 2. April | White-fronted Goose/ Blesgæs Anser albifrons flavirostris |
| 2. April | Greater Scaup / Duggönd Aythya marila |
| 2. April | Common Snipe / Hrossagaukur Gallinago gallinago faeroeensis |
| 3. April | Atlantic Puffin / Lundi Fratercula arctica |
| 4. April | Horned Grebe / Flórgoði Podiceps auritus |
| 5. April | Gadwall / Gargönd Anas strepera |
| 5. April | White Wagtail / Maríuerla Motacilla alba alba |
| 6. April | Common Ringed Plover / Sandlóa Charadrius hiaticula |
| 6. April | Red Knot / Rauðbrystingur Calidris canutus |
| 6. April | Meadow Pipit / Þúfutittlingur Anthus pratensis |
| 7. April | Black-tailed Godwit / Jaðrakan Limosa limosa islandica |
| 8. April | Common Scoter / Hrafnsönd Melanitta nigra |
| 8. April | Ruddy Turnstone / Tildra Arenaria interpres |
| 10. April | Arctic Skua / Kjói Stercorarius parasiticus |
| 11. April | Barnacle Goose / Helsingi Branta leucopsis |
| 11. April | Short-eared Owl / Brandugla Asio flammeus |
| 13. April | Dunlin / Lóuþræll Calidris alpina |
| 14. April | Northern Shoveler / Skeiðönd Anas clypeata |
| 18. April | Manx Shearwater / Skrofa Puffinus puffinus |
| 18. April | Whimbrel / Spói Numenius phaeopus |
| 18. April | Northern Wheatear / Steindepill Oenanthe oenanthe |
| 22. April | Arctic Tern / Kría Sterna paradisaea |
| 23. April | Sanderling / Sanderla Calidris alba |
| 7. May | Red-necked Phalarope / Óðinshani Phalaropus lobatus |
| 13. May | Leach's Storm-petrel / Sjósvala Oceanodroma leucorhoa |
| 25. May | Red Phalarope / Þórshani Phalaropus fulicarius |
| ? | European Storm-petrel / Stormsvala Hydrobates pelagicus |
A interesting and enjoyable time is ahead :)

No comments:
Post a Comment